A List of the men who served:
15th Combat Engineers
Last Names from M to Z
More information at the bottom of this page.
To save space I have decided to take out the Province where our Brother's were Killed in Nam. I will still keep this in my master database. If you wish to see this information send an e-mail and I'll get it to you. Also I have added a column after Nickname, a list of current members of the Mobile Riverine Force Association.
I do not list or save e-mail addresses for general use. If you wish to contact any one, please let me know whom and I send an e-mail or postcard with the your information for them to contact you.
Last Updated: Thursday, January 21, 2010
Back One Page Last Names A to L
| Lastname | Firstname | Nickname | MRFA | Rank | Co | Plt | Tour | KIA | RIP | City | St |
| Magdadaro | Paul R | - | Y | - | D | - | - | - | - | Honolulu | HI |
| Magnusson | Grimur | Mac Chief | Y | - | HQ | - | - | - | - | Lawton | OK |
| Mandelbaum | Charles R | - | Y | - | HQ | - | - | - | - | Falls Church | VA |
| Mark | Richard S | - | - | SP4 | HHC | - | - | 02/23/69 | - | Lincoln University | PA |
| Martinez | Jose | - | - | - | B | - | - | - | - | - | -- |
| Martinez | Vic | - | - | - | - | - | - | - | - | - | -- |
| Maxwell | Wayne | - | Y | - | A | - | - | - | - | Fort McCoy | FL |
| May | Dennis | - | Y | - | C | - | - | - | - | Searcy | AR |
| May | Dennis | - | Y | - | C | - | - | - | - | Clinton | IA |
| Mc Clucas | Arthur | - | Y | - | HQ | - | - | - | - | Cainbrook | PA |
| Mc Clung | John | - | Y | - | A | - | - | - | - | Cordova | TN |
| Mc Fall | Richard | - | Y | - | A | - | - | - | - | Kokomo | IN |
| Mc Ginnis | Gary | - | - | - | - | - | - | - | - | - | -- |
| Mc Grew | T J | - | Y | - | - | - | - | - | - | Coldwater | MS |
| Mc Guire | Alvin G | - | Y | - | D | - | - | - | 06/19/95 | - | -- |
| Mc Hugh | Barry J | - | Y | - | D | - | - | - | - | Indianapolis | IN |
| Mc Mahon | Henry | - | Y | - | A | - | - | - | - | Broad Channel | NY |
| Mc Makin | Keith | - | - | - | D | - | - | - | - | - | -- |
| Mc Makin | William K | - | Y | - | D | - | - | - | - | Fairport | NY |
| Mc Near | Richard | - | Y | - | E | - | - | - | - | Washington | VA |
| Meeth | Harry | - | Y | - | D | - | - | - | - | Clarkson | MI |
| Meigs | Denzil | - | Y | - | A | - | - | - | - | Cullman | AL |
| Meisel | Richard | - | - | - | C | - | - | - | - | - | -- |
| Mercado | Donald | - | Y | - | E | - | - | - | - | Manor | TX |
| Merriam | David H | - | - | SP4 | D | - | - | 11/17/68 | - | Painesville | OH |
| Michael Jr | Pierce B | - | Y | - | D | - | 02/68-02/68 | - | - | Solvang- | CA |
| Millard | Harold | - | Y | - | A | - | - | - | - | Wausau | WI |
| Mills | James | Jimmy | Y | - | E | - | - | - | - | - | -- |
| Mills Sr | James | - | Y | - | E | - | - | - | - | Christiansburg | VA |
| Miolen | Elijah | - | - | - | D | - | - | - | - | Ooltewah | TN |
| Mitchell | Donald V | - | - | - | D | - | - | - | - | Seattle | WA |
| Mlodoch | Matthew | - | - | - | HHC | - | - | - | - | - | -- |
| Mog | Mark | - | Y | - | A | - | - | - | - | Shingle Springs | CA |
| Moore | Thomas | - | Y | - | A | - | - | - | - | Broken Bow | OK |
| Moorman | Steven | - | - | - | - | - | - | - | - | Springfield | OH |
| Morris | Floyd | - | - | - | - | - | - | - | - | Wyoming | MI |
| Mullane | Jim | Big Boy | Y | - | A | - | - | - | - | Norristown | PA |
| Murphy | Bill | - | - | - | HQ | - | - | - | - | - | -- |
| Myers | Terry | - | Y | - | A | - | - | - | - | Gary | IL |
| Nelson | Manuel E | - | Y | - | A | - | - | - | - | McGregor | TX |
| Newsham | Albert | - | Y | - | A | - | - | - | - | Levittown | PA |
| Newsome | William L | - | - | PFC | B | - | - | 02/25/68 | - | New Rochelle | NY |
| Noller | Robert W | - | Y | - | D | - | - | - | - | Hoyt | KS |
| Norris | William T | - | - | SP5 | A | - | - | 03/17/67 | - | Mansfield | OH |
| O' Loughlin | Stanley | - | Y | - | HQ | - | - | - | - | Lady Lake | FL |
| O' Steen | Charles R | - | - | SSG | HHC | - | - | 02/05/69 | - | Jacksonville | FL |
| Odom | Nathaniel | - | Y | - | A | - | - | - | - | Columbus | SC |
| Odowd | Peter J | - | Y | - | A | - | - | - | - | Phoenix | AZ |
| Oliver | Robert L | - | Y | - | D | - | - | - | - | Palmyra | VA |
| Olson | Bruce R | - | Y | - | A | - | - | - | - | Center City | MN |
| Orso | Salvatore | - | Y | - | HHC | - | - | - | - | - | -- |
| Osborn | Thomas | - | - | - | C | - | - | - | - | - | -- |
| Osteen | Charles R | - | - | HQ | Recon | - | Feb-69 | - | - | -- | |
| Owen | Dean G | - | - | SP5 | A | - | - | 04/06/68 | - | Camp Springs | MD |
| Pacyga | Kenneth | - | Y | - | A | - | - | - | - | Blue Island | IL |
| Palmer | Henry L | - | - | SP4 | HHC | - | - | 02/08/69 | - | Madisonville | KY |
| Panowitz | Richard | - | - | - | - | - | - | - | - | - | -- |
| Parascandolo | Vince | - | Y | - | A | - | - | - | - | Staton Island | NY |
| Parkin | Frank | - | Y | - | - | - | - | - | - | Salt Lake City | UT |
| Patch | Paul E | - | Y | - | D | - | - | - | - | New Lebanon | NY |
| Paul | Wiliam | - | - | - | C | - | - | - | - | - | -- |
| Pederson | Sven P | - | Y | - | A | - | 10/68-08/69 | - | - | Hudson | IA |
| Peel | Donald | - | - | - | - | - | - | - | - | Panama City | FL |
| Pelham Jr | Earl T | - | - | SFC | D | - | - | 06/20/68 | - | Augusta | GA |
| Perry | Carey L | - | Y | - | D | - | - | - | - | Daphne | AL |
| Perry | Fred C | - | Y | - | A | - | - | - | - | Upland | CA |
| Perry | Rhett | - | - | - | A | - | - | - | - | - | -- |
| Pessagno | John M | - | Y | - | - | - | - | - | - | Hampton | VA |
| Peterson | Bruce | - | Y | - | E | - | - | - | - | Renton | WV |
| Pierman | Dennis F | - | Y | - | A | - | - | - | - | Fairfax | VA |
| Pike | Mark | - | Y | - | A | - | - | - | - | Madison | FL |
| Pittard | Lee | - | Y | - | A | - | - | - | - | East Helena | MT |
| Placeres | Louis | - | Y | - | A | - | - | - | - | Humaco | PR |
| Polelli | Anthony | - | Y | - | D | - | - | - | - | Colorado Springs | CO |
| Ponto | Jim | - | Y | - | D | - | - | - | - | Muncie | IN |
| Powell | Jerry | - | Y | - | A | - | - | - | - | Sprindale | AR |
| Price | Bob | - | - | LT | - | ADM | 1965 | - | - | - | -- |
| Radio | Kenneth | - | - | - | - | - | - | - | - | Jersey City | NJ |
| Raines | George | - | Y | - | B | - | - | - | - | Swansea | SC |
| Ramsey | Lee | - | - | - | B | - | 1967-1968 | - | - | - | -- |
| Randall | Jerry | - | - | - | D | - | - | - | - | - | -- |
| Rankin | Charles | - | Y | - | C | - | - | - | - | Edwardville | IL |
| Read | William E | - | Y | - | HQ | - | - | - | - | Gulfport | MS |
| Reagle | John L | - | - | CPL | A | - | - | 01/28/69 | - | Centerville | PA |
| Reed | Ronald E | - | - | - | E | - | 09/66-09/67 | - | - | - | -- |
| Reigler | Charles S | - | Y | - | A | - | - | - | - | Hastings | MI |
| Rendleman | Larry | - | Y | - | D | - | - | - | - | Anna | IL |
| Renn | Robert | - | Y | - | A | - | - | - | - | Lisle | IL |
| Rey | Federico | - | Y | - | D | - | - | - | - | Austin | TX |
| Reyes | Francisco O | - | - | - | A | - | - | - | - | - | -- |
| Rice | Danny | - | Y | - | C | - | 09/66-09/67 | - | - | Seven Pointe | TX |
| Riley | Harry | - | - | - | E | - | - | - | - | - | -- |
| Roberts | Henry | - | Y | - | A | - | - | - | - | Saint Cloude | FL |
| Robinson | O B | - | Y | - | B | - | - | - | - | Bude | MS |
| Rodriguez | Alejandro | - | - | - | - | - | - | - | - | Dallas | TX |
| Roser | Jack | - | - | - | - | - | - | - | - | Washington | IL |
| Roth | Morton F | - | Y | - | HQ | S-3 | - | - | - | Herndon | VA |
| Roy | Avery | - | Y | - | A | - | - | - | - | Cecilia | KY |
| Rulon | Ronald | - | Y | - | D | - | - | - | - | Hammondton | NJ |
| Rulon | Ronald | - | Y | - | D | - | - | - | - | Sweetwater | NJ |
| Rutzel | Allen J | - | - | - | - | - | - | - | - | Holland | MI |
| Sage | Robert | - | Y | - | A | - | - | - | - | - | -- |
| Sanders | Robert N | - | - | SSG | A | - | - | 12/16/68 | - | Orleans | NE |
| Sandmeyer | Allen | - | - | - | A | - | - | - | N/A | - | -- |
| Sasser | Mitchell E | - | Y | - | A | - | - | - | - | Elwood | CA |
| Saunders | Rick | - | Y | - | A | - | - | - | - | New Baltimore | MI |
| Schelinski | Dennis | - | Y | - | D | - | - | - | - | Frankfort | IL |
| Schlegal | Frank | - | - | - | E | - | 09/66-09/67 | - | - | - | -- |
| Schoonover | Rex | - | - | - | - | - | - | - | - | Lima | OH |
| Schreffler | Cleon L | - | - | CPL | A | - | - | 05/03/67 | - | Millersburg | PA |
| Seely | Frank G | - | Y | - | C | - | - | - | - | - | -- |
| Seely | Frank G | - | Y | - | HHC | - | - | - | - | - | -- |
| Segers | Roger D | - | - | CPL | A | - | - | 07/14/67 | - | Altha | FL |
| Segundo | Francis | - | Y | - | D | - | - | - | - | Makawao | HI |
| Seig | Gary G | - | Y | - | D | - | - | - | - | Bloomington | IL |
| Shadle | Jeff | - | Y | - | A | - | - | - | - | Ohio | IL |
| Showalter | Clarence | - | Y | - | A | - | - | - | - | Timberville | VA |
| Shultz | Jim | - | Y | - | C | - | - | - | - | Superior | MT |
| Sidebottom | Howard L | - | Y | - | D | - | - | - | - | Montezuma | KS |
| Sieg | Gary | - | Y | - | D | - | - | - | - | Bloomington | IL |
| Simmons | Jimmie L | - | - | - | HQ | - | - | - | 07/01/86 | - | -- |
| Simmons | Robert L | - | - | SGT | C | - | - | 02/25/68 | - | Ridgeway | SC |
| Simms | Ellis | - | - | - | D | - | - | - | - | - | -- |
| Simons | James C | - | - | - | B | - | - | - | 12/01/85 | - | -- |
| Small | Junior | - | Y | - | E | - | - | - | - | Mullins | SC |
| Smith | Bruce | - | Y | - | HHC | - | - | - | - | - | -- |
| Sopko | Philip T | - | - | - | HQ | - | - | - | - | McKeesport | PA |
| Sottile | Jimmy | - | - | - | B | - | - | - | - | - | -- |
| Souder | Don | - | - | - | E | - | - | - | - | - | -- |
| Souder | Don | - | - | - | HHC | - | - | - | - | - | -- |
| Southern | Mackey | - | Y | - | E | - | - | - | - | Greer | SC |
| Spear | Dwight | - | Y | - | D | - | - | - | - | Elmira | NY |
| Spears | Steve | - | Y | - | - | - | - | - | - | - | -- |
| Sprague | James C | - | Y | - | D | - | - | - | - | Gig Harbor | WA |
| Spridgen | Donald R | - | - | - | HQ | - | - | - | - | Leavenworth | KS |
| St Cyr | George | - | Y | - | A | - | - | - | - | Minden | NV |
| Stahoviak | Ronald | - | Y | - | A | - | - | - | - | Oak Creek | CO |
| Stallings | Larry | - | Y | - | A | - | - | - | - | Raleigh | NC |
| Stancil | Eddie | - | Y | - | E | - | - | - | - | Townville | SC |
| Stone | John | - | Y | - | - | - | - | - | - | Baraboo | WI |
| Strawser | Wayne | - | Y | - | A | - | - | - | - | Mesquite | TX |
| Strayer | Gary L | - | Y | - | A | - | - | - | - | Hallsville | TX |
| Strickland | Robert | - | - | - | E | - | - | - | - | - | -- |
| Swift | David B | - | Y | - | C | - | - | - | - | Burt | NY |
| Tackman | Carl | - | Y | - | A | - | - | - | - | Mason City | IL |
| Tegart | Steve | Hairy | Y | - | A | - | - | - | - | Maple City | MI |
| Thacker | Robert G | - | Y | - | D | - | 1968 | - | - | Carrollton | KY |
| Thielmann | Thomas | - | - | - | C | - | 02/67-02/68 | - | - | Clarence | NY |
| Thompson | Doug | - | Y | - | HQ | - | 1967-1968 | - | - | Shelbiana | KY |
| Thompson | James | - | - | - | A | - | - | - | - | - | -- |
| Thornton | Ed | - | Y | - | - | - | - | - | - | Mill Valey | CA |
| Thornton | Randolph I | - | Y | - | HQ | - | - | - | - | Darien | CT |
| Tillman | Walter J | - | - | - | - | - | - | - | - | W Columbia | SC |
| Timchula | Steven | - | Y | - | D | - | - | - | - | Balto | MD |
| Titus | Ronald | - | Y | - | D | - | - | - | - | Phillipsburg | NJ |
| Todd | Jimmie L | - | - | MSG | C | - | - | 02/28/68 | - | Herington | KS |
| Torres | Frank S | - | Y | - | A | - | - | - | - | Sweetwater | TX |
| Toth | Stephen | - | - | - | - | - | - | - | - | Waterford | MI |
| Tull | Jimmy R | - | Y | - | A | - | - | - | - | Humble | TX |
| Vandenbosch | Jon | - | Y | - | HQ | - | - | - | - | Wimberly | TX |
| Vanhoose | - | - | - | - | E | - | - | - | - | - | -- |
| Villegas | Pat | - | Y | - | - | - | - | - | - | - | -- |
| Villella | Anthony | - | - | - | A | - | - | - | - | Panama City | FL |
| Vinas | Fernando | - | - | - | A | - | - | - | - | - | -- |
| Wellborn | Billy | - | Y | - | E | - | - | - | - | Panama City | FL |
| Weller | Brady A | - | Y | - | E | - | - | - | - | Barstow | IL |
| Wharton | Bill | - | Y | SGT | A | COMMO | 04/66-12/66 | - | - | Riverdale | GA |
| Whitchurch | Arlyn | - | Y | - | HQ | - | - | - | - | Thornton | CO |
| White | Joe | - | - | - | C | - | - | - | - | - | -- |
| Whitlock | George L | - | Y | - | D | - | - | - | - | Hineston | LA |
| Willett | Frank | - | - | - | D | - | - | - | - | - | -- |
| Williams | Marvin | - | - | - | D | - | - | - | - | - | -- |
| Wills | Don | - | Y | - | E | - | - | - | - | Arnold | MO |
| Wilson | Marvin | - | - | - | - | - | - | - | - | Mexico | MO |
| Windhorst | Warren C | - | - | - | - | - | - | - | - | - | -- |
| Wisniewski | Anthony | - | Y | - | E | - | - | - | - | Tom's River | NJ |
| Witty | Kevin D | - | Y | - | A | - | - | - | - | Norwalk | CT |
| Wize | James | - | - | - | A | - | - | - | - | - | -- |
| Wonpat | Richard | - | Y | - | A | - | - | - | - | Woodbridge | VA |
| Wooden | David | - | Y | - | A | - | - | - | - | Broken Arrow | OK |
| Yoshitani | Kenneth | - | Y | - | A | - | - | - | - | Downey Grove | IL |
| Zachry | Charles R | - | Y | - | A | - | - | - | - | Garden City | TX |
| Zingsheim | Fred | - | Y | - | A | - | - | - | - | Theresa | WI |
Back One Page Last Names A to L
You will be able to do the following at this time:
If you find an error or wish to add any information send me an e-mail. E-MAIL ME
Also at no time will I list the address of anyone. I do not have many addresses. What I'll do if you send me the name of the person who you wish to contact I'll send them a post card. I need the following from you; what you wish to say and your address. The reason for this is many men do not wish to be contacted and to respect those who have given me their address I will not make that information public.