A List of the men who served:
2nd Battalion 47th Infantry
Last Names Sn to Z
More information at the bottom of this page.
To save space I have decided to take out the Province where our Brother's were Killed in Nam. I will still keep this in my master database. If you wish to see this information send an e-mail and I'll get it to you. The column with the M, is a list of current members of the Mobile Riverine Force Association.
Due to a problem with my master database, I am no longer posting E-mail addresses on this site. There were too many errors and missing information. What I have done is; the men who I have current E-mail addresses for and who have told me that I can list them, they will be posted like this Gubala. You will have to send me a E-mail requesting the e-mail address of the men you wish to contact. I'll send the info back to you ASAP.
Last Updated: Friday, January 22, 2010
Last Names: A to C D to H I to O P to Sm
| MY KEYS: | Gubala | Man listed | Gubala | Contact me for e-mail address | Gubala | KIA | Gubala | RIP since Nam |
| Snyder | Charles S | - | Y | - | A | - | 1968 | - | - | Bloomington | IN |
| Snyder Sr | William D | - | Y | - | - | - | 1968 | - | - | Waterloo | NY |
| Soder | Rodney A | - | - | - | B | - | 1969 | - | - | Soquel | CA |
| Sommer | Quentin G | Quin | Y | SSG | B | 1st | 05/68/04/69 | - | - | Brooklyn | NY |
| Sonnenburg | Robert M | - | - | - | HHC | - | - | - | - | Monroe | WI |
| Soper | Jim | - | - | - | B | - | - | - | - | - | -- |
| Sotomayor | Daniel R | - | - | - | - | - | - | - | - | Los Angeles | CA |
| Southwick | Harold K | - | - | CPL | B | - | - | 03/02/67 | - | Lawson | MO |
| Spafford | Galon G | - | - | SP4 | A | - | - | 11/22/68 | - | Hawthorne | CA |
| Spahn | John R | - | - | - | C | - | 1968 | - | - | Victoria | TX |
| Spann | Richard L | - | - | - | D | - | - | - | - | Alexandria | VA |
| Spar | Ira | - | - | - | HHC | - | 1970 | - | - | Grafton | VT |
| Speckman | George | - | - | - | HHC | - | 1967 | - | - | Shreveport | LA |
| Speelman | Terry L | - | Y | - | B | - | - | - | - | Westland | MI |
| Sperry | Richard E | - | - | - | B | - | 1968 | - | RIP | Riverhead | NY |
| Spetz | Steven N | - | Y | - | HHC | - | 1966 | - | - | Kingston Ont | -- |
| Spielman | Terry | - | - | - | B | - | 1966 | - | - | Westland | MI |
| Spikes | Leroy P | - | - | - | B | - | 1969 | - | - | Angie | LA |
| Spiller | Thomas J | - | - | - | B | - | 1967 | - | - | - | -- |
| Spizzirri | John V | Fats | Y | - | B | - | 1968 | - | - | Shirley | NY |
| Spong | Ernest A | - | - | SGT | - | - | - | 02/03/69 | - | Oklee | MN |
| Spotts | John | - | - | - | D | - | - | - | - | Philadelphia | PA |
| Springmeyer | - | - | - | - | A | - | 1969 | - | - | - | -- |
| Sprow | Richard L | - | - | - | C | - | 1968 | - | - | Fort Wayne | IN |
| Sprowl Sr | Jim | - | - | - | - | - | - | - | - | Huntington | IN |
| Squaire | James Ed | - | - | PFC | B | - | - | 08/30/69 | - | Pensacola | FL |
| Squance | Garry W | - | - | - | A | - | 1969 | - | - | Gig Harbor | WA |
| Squance | Gary W | - | Y | - | A | - | - | - | - | - | -- |
| St Antoine | Rocky | - | Y | - | B | - | 1969 | - | - | Grand Rapids | MI |
| St Clair | William E | - | - | - | B | - | 1969 | - | RIP | - | -- |
| St Germain | Ralph | - | - | - | - | - | - | - | - | Webster | MA |
| Staley | John H | - | - | LT | HHC | - | 1967 | - | - | - | -- |
| Standridge | Paul R | - | - | SSG | C | - | - | 05/09/68 | - | Anniston | AL |
| Standsfor | Thomas R | - | - | - | - | - | - | - | - | Eagle Butte | SD |
| Stanton | Robert J | - | - | - | C | - | 1969 | - | - | Girard | OH |
| Starling | Raymond | - | - | SP4 | HHC | - | 1967 | - | - | Bullhead City | AZ |
| Starr | Melvin | - | - | 2LT | C | - | 1967 | - | - | - | -- |
| Stauss | Richard M | - | - | - | A | - | 1969 | - | - | Woodstock | IL |
| Steel / Steele | - | - | - | MAJ | HHC | - | 1967 | - | - | - | -- |
| Steele Jr | William E | - | - | - | HHC | - | 1968 | - | - | Canton | MI |
| Steeve | Carroll G | - | Y | - | A | - | 1969 | - | - | Gravity | IA |
| Stefan | Franz | - | - | - | - | - | 1969 | - | - | Spencer | OH |
| Steffy | Paul C | - | Y | PFC | B | - | 1968 | - | - | La Mesa | CA |
| Stephans | Dan M | - | - | - | - | - | - | - | - | Cartersville | GA |
| Stepp | John P | - | - | PFC | B | - | - | 10/04/68 | - | Kermit | WV |
| Stevens | Thomas | - | Y | - | HHC | - | - | - | - | Brunswick | OH |
| Stewart | Nathaniel | - | - | - | B | - | 1968 | - | - | - | -- |
| Stien | Robert F | - | - | - | A | - | 1967 | - | - | - | -- |
| Stillwell | Walter | - | - | - | A | - | 1968 | - | - | Eastview | KY |
| Stimson | John T | - | - | PFC | B | - | - | 10/31/68 | - | East Islip | NY |
| Stinson | Richard L | - | - | - | B | - | 1967 | - | - | - | -- |
| Stockoski | Lawrence | - | - | - | B | - | - | - | - | Shelby Township | MI |
| Stone | Edwin | - | - | SGT | HHC | - | 1968 | - | - | Wolf Point | MT |
| Stone | Flint L | - | Y | - | C | - | 1967 | - | - | Canadian | OK |
| Stone | Oscar L | - | - | - | B | - | 1968 | - | - | Homosassa Springs | FL |
| Stornello | Ross P | - | Y | - | HHC | Motar | 1967 | - | - | Downers Grove | IL |
| Stradley | Charles | Chuck | Y | - | - | - | - | - | - | Coppell | TX |
| Straubinger | Bill | - | - | - | C | - | 1966 | - | - | Port Chester | NY |
| Strauss | Richard M | - | Y | - | A | - | 1969 | - | - | Woodstock | IL |
| Strebler | Kenneth R | - | - | - | C | - | 1967 | - | - | Gray Summit | MO |
| Streetman | Don E | - | - | - | HHC | - | 1967 | - | - | Statesboro | GA |
| Streuding | Philip | - | Y | - | B | - | - | - | - | Long Beach | MS |
| Stribling | Stephen H | - | - | SGT | D | - | 01/68-09/68 | - | - | Coronado | CA |
| Strickland | Alan D | - | Y | - | A | - | 1968-1969 | - | - | Greensboro | NC |
| Strimback | Lawrence | - | - | - | B | - | 1969 | - | - | - | -- |
| Stroop | Kenneth R | - | Y | - | A | - | - | - | - | Staunton | VA |
| Stuczynski | Edwin | - | - | - | A | - | 1966 | - | - | Ambert | WI |
| Stuempges | James F | - | Y | - | A | - | 1968 | - | - | Waupaca | WI |
| Stumbo | Clifford | - | - | - | B | - | 1968 | - | - | - | -- |
| Stunk | Roy | - | - | - | B | - | - | - | - | - | -- |
| Summer | John T | - | - | PFC | B | - | 1968 | - | - | - | -- |
| Summers | John T | - | - | CPL | B | - | - | 03/28/68 | - | Baltimore | MD |
| Sumner | Michael | - | - | - | C | - | 1969 | - | - | Port Rickey | FL |
| Supan | William A | - | - | - | A | - | 1968 | - | - | Saint Joseph | MN |
| Sustar | David A | Dusty | - | - | C | - | 1969 | - | - | Richmond Hts | OH |
| Sutton | Calvin H | - | Y | - | A | - | 07/69-03/70 | - | - | Catersville | GA |
| Sutton | Calvin H | - | Y | - | HHC | - | 07/69-03/70 | - | - | Catersville | GA |
| Sutton | James M | - | - | - | HHC | - | 1968 | - | - | Henderson | KY |
| Sutton | Kenneth L | - | - | - | A | - | 1969 | - | - | Pueblo | CO |
| Sutton | L Flint | - | Y | - | C | - | - | - | - | - | -- |
| Swalling | Carl A | - | - | - | A | - | 1968 | - | - | Battle Ground | WA |
| Swan | Herman | - | - | - | C | - | 1969 | - | - | Monrow | LA |
| Swank III | Charles R | - | Y | - | HHC | - | 1967 | - | - | Bloomington | IL |
| Sweat | Michael C | - | - | - | A | - | 1967 | - | - | - | -- |
| Swenson | Monte L | Rip | Y | - | B | - | 1968-1969 | - | 06/28/01 | Bismark | ND |
| Swenson | Randy | - | - | - | B | - | 1969 | - | - | Blaine | MN |
| Swoager Jr | Calvin | - | - | - | - | - | - | - | - | Canonsburg | PA |
| Taborski | David | - | - | - | B | - | 1968 | - | - | Gary | IN |
| Takeshita | Brian T | - | Y | - | C | - | - | - | - | Honolulu | HI |
| Tallent | Clarence | - | - | - | A | - | 1968 | - | - | Madisonville | TN |
| Tash | Bobby | - | - | - | B | - | 1967 | - | - | Oklahoma City | OK |
| Tate | Ted W | Teddy | Y | CAPT | B | - | 1968 | - | - | Pocahontas | IA |
| Tate | Ted W | Teddy | Y | CAPT | B | - | 1968 | - | - | Radcliff | KY |
| Tatich Jr | John | - | Y | - | A | - | 1969 | - | - | Garden Grove | CA |
| Tatum | Walt | - | - | - | D | - | 1968 | - | - | Kissimmee | FL |
| Tatum | William K | - | - | SSGT | A | - | 1969-1970 | - | - | Roanoke | AL |
| Tawa | John G | - | - | - | B | - | 1968 | - | - | Baltimore | MD |
| Taylor | Albert | Al | - | SSGT | D | - | 04/67-11/68 | - | - | Dudley | NC |
| Taylor | Albert | Al | - | SSGT | HHC | - | 04/67-11/68 | - | - | Dudley | NC |
| Taylor | James F | - | - | - | A | - | - | - | - | Bridgewater | NJ |
| Taylor | Jerry S | - | - | - | A | - | 1968 | - | - | Eagle | ID |
| Taylor | Jerry W | - | - | - | B | - | - | - | - | Woody | CA |
| Taylor | John V | - | - | - | B | - | 1969 | - | - | - | -- |
| Taylor | Revous C | - | - | PFC | B | - | 1968 | - | - | - | -- |
| Taylor | Thomas E | - | - | PFC | C | - | - | 06/11/70 | - | Richland | WA |
| Taylor | Turner | - | - | - | C | - | - | - | - | Tarboro | NC |
| Taylor | William T | - | - | - | C | - | - | - | - | Grand Haven | MI |
| Taylor Jr | Albert T | - | - | - | HHC | - | 1967 | - | - | Dudley | NC |
| Taylor Jr | Murphy | - | - | SGT | - | - | 1969 | - | - | Orlando | FL |
| Teague | Danny C | - | - | - | - | - | - | - | - | Carlotta | CA |
| Teal | Angle R | - | - | - | B | - | 1967 | - | - | - | -- |
| Tedder | Charles E | - | - | - | B | - | 1969 | - | - | Wynne | AR |
| Tennison | Bob J | - | - | - | D | - | 1969 | - | - | Batesville | IN |
| Thacker | Michael | - | Y | - | - | - | 1969 | - | - | Glenmora | LA |
| Thatcher | Ron | - | - | - | A | - | 1968 | - | - | N Plainfield | NJ |
| Thomas | Douglas J | - | - | - | - | - | - | - | - | Mc Kees Rocks | PA |
| Thomas | Oscar L | - | - | SP4 | A | - | - | 10/23/67 | - | Ocala | FL |
| Thompson | Charlie E | - | - | SGT | - | - | - | 03/18/67 | - | Dallas | TX |
| Thompson | Dean J | - | - | - | A | - | 1980-1982 | - | - | - | -- |
| Thompson | Dennis E | - | - | SP4 | A | - | - | 06/25/68 | - | Pittsburg | CA |
| Thompson | Jawan L | - | Y | - | A | - | 1968 | - | - | Moundville | MO |
| Thompson | Jawan L | - | Y | - | C | - | 1968 | - | - | Moundville | MO |
| Thompson | Larry D | - | - | - | C | - | 1969 | - | - | Chandlersville | OH |
| Thompson | Sam | - | Y | - | B | - | 1969-1970 | - | - | Culpepper | VA |
| Thompson | Warren | - | - | - | A | - | 1969 | - | - | Scottsdale | AZ |
| Thornell | Richard H | - | - | - | B | - | 1969 | - | - | Millington | TN |
| Thrift | Leon G | - | - | - | C | - | - | - | - | Woodbine | GA |
| Thurston | Leslie H | - | - | PFC | A | - | 1968 | - | - | Jerome | ID |
| Thurston Sr | Kenneth R | - | - | - | - | - | - | - | - | Greenville | SC |
| Tigert | Jerry | - | - | - | A | 3rd | 08/69-08/70 | - | - | Houston | TX |
| Tiller | Robert | - | - | SP5 | B | - | 1968 | - | - | - | -- |
| Timmons | Tommie C | - | - | - | C | - | 1968 | - | - | Los Angeles | CA |
| Timp | Charles P | - | - | - | B | - | - | - | - | Cottage Grove | MN |
| Tisdale | Donald W | - | - | CPL | A | - | - | 03/07/68 | - | Nathalie | VA |
| Tolbert | Van R | - | - | - | C | - | 1967 | - | - | Stockbridge | GA |
| Tomlinson | William J | - | - | CAPT | B | - | 1967 | - | RIP | Gardner | KS |
| Toney | Benny | - | - | SSG | C | - | 1968 | - | - | - | -- |
| Toomer Jr | Leroy | - | - | - | - | - | - | - | - | - | -- |
| Toomey | William J | - | Y | - | B | - | 1968 | - | - | Manchester | CT |
| Toomey | William J | - | Y | - | C | - | 1968 | - | - | South Windsor | CT |
| Torano-Torres | - | - | - | - | HHC | - | 1969 | - | - | - | -- |
| Torres | Jose A | - | - | - | HHC | - | 1969 | - | - | Ponce | PR |
| Torres-Torres | Jose | - | - | LT | B | - | 1967 | - | - | - | -- |
| Tower | John B | - | - | LTC | HHC | - | 1968 | - | RIP | - | -- |
| Townley | Hubert L | - | - | - | D | - | 1969 | - | - | Covington | GA |
| Townsend | Harold L | - | - | - | C | - | 1968 | - | - | Anderson | IN |
| Townsend | Raymond | - | - | - | A | - | 1967 | - | - | - | -- |
| Tradewell | Richard L | - | - | - | A | - | 1969 | - | - | Costa Mesa | CA |
| Trapp | Steve M | - | Y | - | A | - | 1967 | - | - | Corvallis | OR |
| Trent | John P | - | - | - | A | - | 1968 | - | - | Las Cruses | NM |
| Trent | John P | - | - | - | A | - | 1968 | - | - | Shoshone | ID |
| Trevino | Jose E | - | - | - | HHC | - | 1969 | - | - | Grand Junction | CO |
| Trigo | Rudy | - | - | - | HHC | - | 1968 | - | - | Dallas | TX |
| Trinklein | Andy R | - | - | - | C | - | 1969 | - | - | Pubelo | CO |
| Trombley | Robert J | - | - | - | B | - | 1969 | - | - | Brown City | MI |
| Trujillo | Louis D | - | - | SGT | - | - | - | - | - | Espanola | NM |
| Truluck | Ernest | - | - | PFC | B | - | 1968 | - | - | - | -- |
| Tubbs | Danny R | - | - | - | HHC | - | - | - | - | Oakman | AL |
| Tuck Jr | James E | - | - | - | C | - | 1969 | - | - | Halifax | VA |
| Tucker | Carl G | - | - | SSG | A | - | - | - | - | Greenwood | IN |
| Tucker | Tommy | - | - | PFC | B | - | 1968 | - | - | Nashua | NH |
| Tuoghy | Jerry | - | - | - | C | - | - | - | - | Clifton | NJ |
| Turner | Howard | - | - | - | C | - | 1970 | - | - | Coldwater | MI |
| Turner | Larry | - | - | - | HHC | Scout | 1968 | - | - | - | -- |
| Turner | Robert | - | - | - | A | - | 1969 | - | - | - | -- |
| Tycer | Daniel B | - | - | - | A | - | - | - | - | Concord | CA |
| Tyler | Roger A | - | - | - | - | - | 1970 | - | - | - | -- |
| Tyre | Leahmond J | - | Y | - | B | - | 1968 | - | - | Harrisburg | PA |
| Tyrer | Ronald T | - | - | LT | B | - | 1967 | - | - | - | -- |
| Uhlich | Richard P | - | Y | - | C | - | 1967 | - | - | Hicksville | NY |
| Umbaugh | Kenneth W | - | - | - | A | - | - | - | - | Ames | IA |
| Ungaro | Dominic | - | - | PFC | HHC | - | - | 06/25/68 | - | Ocoee | FL |
| Unger | Michael A | - | - | PFC | B | - | 1968 | - | - | - | -- |
| Utriainen | Gary A | - | - | SGT | C | - | - | 06/11/70 | - | Warren | MI |
| Uyeunten | Gary T | - | - | - | HHC | - | 1968 | - | - | Kapolei | HI |
| Valdez | Manuel R | - | - | - | A | - | 1968 | - | - | Carlsbad | CA |
| Valentin Sr | Gomez N | - | - | - | - | - | - | - | - | Leisure City | FL |
| Valenzuela | Armando | - | - | - | B | - | 1968 | - | - | Tucson | AZ |
| Valla | Ray W | - | Y | 1LT | C | - | 1968 | - | - | Gainesville | FL |
| Van | Frederick F | - | - | LTC | B | - | - | 07/03/68 | - | Blacksburg | VA |
| Vance | Harry K | - | Y | - | C | - | 1969 | - | - | Bessemer | AL |
| Vandenberg III | Edward H | - | - | - | B | - | 1968-1969 | - | - | - | -- |
| Vanderpan | Olai | - | - | SGT | B | - | 1968 | - | - | Geneva | GA |
| Vandeveer | John A | - | - | - | A | - | 1968 | - | - | Kempner | TX |
| Vanetta | Larry E | - | - | - | C | - | 1968 | - | - | Casper | WY |
| Vanetten | Thomas A | - | - | - | D | - | - | - | - | Bannister | MI |
| Vanhoudt Jr | Cornelis | - | - | - | HHC | - | 1968 | - | - | Jenison | MI |
| Varain | Robert | Bob | Y | - | B | - | 1968 | - | - | La Grange | CA |
| Varner | Kenneth | - | - | - | - | - | 1970 | - | - | - | -- |
| Vasquez | Bernard D | - | - | - | HHC | - | 1968 | - | - | Riverside | CA |
| Vasquez | Michael | - | - | - | C | - | 12/67-12/68 | - | - | Bellflower | CA |
| Vaughan | Harry K | - | - | CPL | A | - | - | 03/07/68 | - | Alpharetta | GA |
| Vaughn | Harold D | - | - | - | HHC | - | 1968 | - | - | Grand Bay | AL |
| Vaughn | Harrell M | - | Y | - | C | - | 1967 | - | - | Pensacola | FL |
| Vaupel | Brian J | - | - | - | D | - | - | - | - | Westbrook | MN |
| Vela | Reynaldo | - | - | PFC | B | - | 1968 | - | - | Saginaw | MI |
| Velasco | Mike R | - | - | SGT | HHC | - | - | 01/17/68 | - | Los Angeles | CA |
| Venegas | Camilo A | - | - | - | C | - | 1967 | - | - | Elmonte | CA |
| Verhey | Abe | - | - | - | C | - | 1969 | - | - | Grinnell | IA |
| Vest | John W | - | - | - | A | - | - | - | - | Lancaster | OH |
| Vibberts Jr | Russell E | - | - | - | HHC | Scout | 1967 | - | - | Stafford Springs | CT |
| Vielbaum | James M | - | - | PFC | HHC | - | - | 01/31/68 | - | Hartford | WI |
| Villahueva | Carlos | - | - | - | A | - | 1967 | - | - | - | -- |
| Villareal | Carlos | - | - | - | C | - | 1969 | - | RIP | - | -- |
| Vincent | Charles W | - | - | PFC | B | - | 1968 | - | - | Schenectady | NY |
| Vine | Stephen C | - | Y | - | B | - | 1969 | - | - | Walnut | CA |
| Viteil | Eddy C | - | - | - | C | - | 1969 | - | - | Rockford | IL |
| Voisen Jr | Edward L | - | - | - | A | - | 1968 | - | - | Shelby | MI |
| Volke | Clifford J | - | - | SGT | A | - | - | 01/23/68 | - | Culver City | CA |
| Vollaro | Anthony | - | - | - | - | - | - | - | - | Astoria | NY |
| Voltz | Robert C | - | - | PFC | B | - | - | 03/11/67 | - | Philadelphia | PA |
| Vrba | Robert F | - | - | - | C | - | 1968 | - | - | Cedar Rapids | IA |
| Waddell | John | - | Y | - | B | - | 1967 | - | - | Youngstown | OH |
| Walden | Herbert | - | - | - | HHC | - | 1968 | - | - | Rio Linda | CA |
| Walkenhorst | Royce J | - | - | - | A | - | 1969 | - | - | Bonita | CA |
| Walker | George D | - | - | - | B | - | - | - | - | Raymond | WA |
| Walker | Lawrence | - | - | SP4 | D | - | - | 02/11/70 | - | Newark | NJ |
| Walker | Thomas R | - | - | SP4 | C | - | - | 04/13/67 | - | Los Angeles | CA |
| Wallace | Arnold B | - | - | PVT | HHC | - | - | 01/25/67 | - | San Leandro | CA |
| Wallace Jr | David | - | - | - | HHC | - | 1967 | - | - | Runnemede | NJ |
| Wallerstedt | Stan | - | - | - | - | - | - | - | - | Inknom | ID |
| Wallman | Raymond | - | - | - | A | - | - | - | - | Pittsford | NY |
| Walsh | Bill | - | - | - | B | - | - | - | - | Novato | CA |
| Walters | Les | - | - | - | A | - | 1967 | - | - | Quakertown | PA. |
| Walton | Charles | Oscar | Y | - | C | - | 1967 | - | - | Opelika | AL |
| Wambold | Ferd W | - | - | - | B | - | 1968 | - | - | Antelope | CA |
| Ward | Gerald D | - | - | SP6 | C | Medic | 1968 | - | - | - | -- |
| Ward | Johnny D | - | - | - | - | - | 1968 | - | - | Lawton | OK |
| Ward | William J | - | - | - | A | - | 1967 | - | - | - | -- |
| Warengo | Gary L | - | Y | - | A | - | 1969 | - | - | Blencoe | IA |
| Warman | Delbert W | - | - | SGT | D | - | - | - | - | - | -- |
| Warner | Rexford E | - | Y | - | A | - | 1967 | - | - | Corry | PA |
| Warner | Roy A | - | - | - | B | - | 1967 | - | - | - | -- |
| Warren | Marvin E | - | - | - | A | - | 1968 | - | - | Columbus | GA |
| Warren | Sr | - | - | - | B | - | 1968 | - | - | Wrightstown | NJ |
| Washington | Arthur | - | - | - | B | - | - | - | - | - | -- |
| Washington | Clarence | - | - | SSG | C | - | - | 05/09/68 | - | Newburgh | IN |
| Watson | Terry L | - | Y | - | - | - | 1968 | - | - | Defiance | OH |
| Weathersby | William W | - | Y | - | - | - | - | - | - | Dallas | TX |
| Weaton | Robin | - | - | - | B | - | 1969 | - | - | - | -- |
| Webb | Johnny L | - | - | PFC | D | - | - | 06/11/70 | - | Milwaukee | WI |
| Weber | Bruce J | - | Y | - | HHC | - | 1968 | - | - | Providence | RI |
| Weber | John R | - | - | - | - | - | - | - | - | Bettendorf | IA |
| Weber | Scott H | - | Y | - | B | - | 1968 | - | - | Peabody | KS |
| Webster | Michael H | - | - | - | B | - | 1969 | - | - | Erlanger | KY |
| Weddington | Phillip M | - | - | PFC | A | - | - | 06/25/68 | - | Valley Station | KY |
| Weed | James O | - | Y | - | B | - | 1968 | - | - | Mc Donough | GA |
| Weeks | Thomas E | - | - | MAJ | HHC | - | 1970 | - | RIP | Belding | MI |
| Weeks | Willie | - | - | SFC | B | - | - | - | - | - | -- |
| Weinman | Joseph H | - | - | - | B | - | 1967 | - | - | - | -- |
| Weller | Barry B | - | - | - | C | - | 1969 | - | - | Barto | PA |
| Weller | Donald E | - | - | - | D | - | - | - | - | State Line | PA |
| Wells | Lucion P | - | - | SP4 | A | - | - | 01/31/68 | - | Oregonia | OH |
| Wells | Michael A | - | - | PFC | A | - | - | 06/27/69 | - | Enterprise | WV |
| Wells | Willie C | - | - | - | B | - | 1969 | - | - | Salinas | CA |
| Welsh | James M | - | - | - | C | - | 1970 | - | - | Wappinger Falls | NY |
| Welty | Frank M | - | - | SGT | HHC | - | 1968 | - | - | Anderson | CA |
| Wentland | Edward | - | - | - | B | - | 1968 | - | - | - | -- |
| Wersching | Tom | - | - | - | C | - | 1966 | - | - | St Louis | MO |
| Wesley | David G | - | - | SSG | C | - | 1968 | - | - | Casa Grande | AZ |
| Westby | Stanley R | - | - | SGT | A | - | - | - | - | Green Bay | WI |
| Westfall | Robert L | - | - | CPL | - | - | - | 03/18/67 | - | Higbee | MO |
| Westmoreland | - | - | - | - | - | - | 1965 | - | - | Charleston | SC |
| Whaler | Archie L | - | - | PVT | HHC | - | - | 03/24/70 | - | Siloam Springs | AR |
| Wheaton | Robin | - | - | - | B | 1st | 1968 | - | - | Flint | MI |
| Wheeler | Edward | - | Y | - | C | - | 1967 | - | - | Troy | MI |
| Wheeler | Steve | - | - | - | C | - | - | - | - | - | -- |
| Whellan | Michael | - | - | - | HHC | - | 1970 | - | - | San Diego | CA |
| White | - | - | - | MAJ | - | - | - | - | - | - | -- |
| White | Bobby | - | - | - | B | - | 1968 | - | - | Fort Worth | TX |
| White | Frank A | - | - | PFC | B | - | 1968 | - | - | Selma | AL |
| White | Frank A | - | Y | - | B | - | - | - | - | Cumming | GA |
| White | Kerry | - | Y | - | - | - | - | - | - | Chattanooga | TN |
| White | Larrell | - | - | - | A | - | 1970 | - | - | - | -- |
| White | Robert G | - | - | - | B | - | 1969 | - | - | Signal Mountain | TN |
| White | Steven | - | - | PFC | B | - | 1968 | - | - | - | -- |
| White | Terry E | - | - | - | A | - | 1970 | - | - | Seattle | WA |
| Whitehurst | Wesley | - | - | - | B | - | - | - | - | - | -- |
| Whitfield | Walter J | - | - | PFC | A | - | 1968 | - | - | - | -- |
| Whitlock | James F | - | - | - | - | - | - | - | - | Alma | AR |
| Whitlock | Jimmie D | - | - | - | - | - | - | - | - | - | -- |
| Whitman | Thomas M | - | - | CPL | C | - | - | 03/18/67 | - | New York | NY |
| Whitney | Philip L | - | - | SGT | A | - | - | 07/03/68 | - | Fort Collins | CO |
| Widick | Maurice G | - | - | SGT | - | - | - | 09/15/67 | - | Moorefield | NE |
| Wier | Michael B | - | - | SP4 | - | - | - | 04/12/69 | - | Buffalo | NY |
| Wierwille | Robert W | - | Y | - | A | - | 1968 | - | - | Spencerville | OH |
| Wiese | Kirby | - | - | - | - | - | 1969 | - | - | Vacaville | CA |
| Wiesner | Jack P | - | Y | - | B | - | 1966 | - | - | West Bend | WI |
| Wiesner | Jack R | - | Y | - | C | - | 1966 | - | - | West Bend | WI |
| Wilber | Michael D | - | - | - | C | - | - | - | - | Auburn | CA |
| Wilbert | James R | - | - | - | D | - | - | - | - | Penfield | NY |
| Wilcox | Wayne A | - | - | SGT | HHC | - | - | 02/15/69 | - | Evansville | IN |
| Wild | John | - | - | - | C | - | 1967 | - | - | Curtiss | WI |
| Wilder | Burnell | - | - | - | A | - | 1967 | - | - | - | -- |
| Willaford | Clayton Jr | - | - | - | - | - | - | - | - | Miami | FL |
| Williams | Charles R | - | - | - | B | - | 1967 | - | - | - | -- |
| Williams | Clarence | - | - | PSGT | C | - | 1968 | - | - | Natchitoches | LA |
| Williams | Clyde L | - | Y | - | A | - | - | - | - | Dayton | TX |
| Williams | Danny | - | - | SP4 | B | - | - | 10/04/68 | - | Kellyville | OK |
| Williams | Dennis C | - | - | PFC | B | - | - | 03/14/67 | - | Lodi | CA |
| Williams | Drayton | - | - | - | D | - | - | - | - | - | -- |
| Williams | Dwight L | - | - | - | - | - | - | - | - | North Pole | AK |
| Williams | Fred | - | - | - | B | Medic | 1968 | - | - | Bowie | MD |
| Williams | Jimmy W | - | - | - | A | - | 1969 | - | - | Flippin | AR |
| Williams | Ralph R | - | - | - | HHC | - | 1967 | - | - | Placentia | CA |
| Williams | Terry L | - | - | PFC | B | - | 1969 | - | - | - | WI |
| Williams III | Clyde L | - | - | - | - | - | - | - | - | Dayton | TX |
| Willis | James F | - | - | - | B | - | 1969 | - | - | Port Jefferson | NY |
| Willis | Robert W | - | - | - | C | - | 1969 | - | - | Port Orchard | WA |
| Wilson | Curtis M | - | Y | - | C | - | - | - | - | Roanoke | AL |
| Wilson | Lee E | - | - | SP4 | HHC | - | 1968 | - | - | Zanesville | OH |
| Wilson | Roy J | - | - | CAPT | HHC | - | 1968 | - | - | Forestville | CA |
| Wilson Jr | Curtis W | - | - | - | C | - | 1969 | - | - | Roanoke | AL |
| Winemaker | Joseph P | - | Y | - | - | - | 1968 | - | - | Seabrook | MD |
| Wingertar | Raymond | - | - | SSG | B | - | 1968 | - | - | Wynegar | -- |
| Wingfield | Robert L | - | - | - | A | - | 1969 | - | - | Coalinga | CA |
| Winter | Lee A | - | - | - | HHC | - | 1967 | - | - | Aztec | NM |
| Wirth | James P | - | - | - | B | - | 1969 | - | - | Dearborn Heights | MI |
| Witter | William M | - | - | - | C | - | 1966 | - | - | New Paris | OH |
| Wittholt | C Barry | - | Y | - | HHC | - | 1966 | - | - | Stoneridge | NY |
| Wittkopp | Rodney W | - | - | - | A | - | 1969 | - | - | Tampa | FL |
| Witts | John J | - | - | SGT | B | - | - | 04/23/69 | - | Philadelphia | PA |
| Wold | Gary R | - | Y | 1LT | A | - | 1968 | - | - | Dixon | CA |
| Wolever | Philip E | - | - | - | B | - | 1969 | - | - | Forest Grove | OR |
| Wolf | Patrick E | - | - | - | A | - | - | - | - | - | -- |
| Womack | Paul K | - | - | - | C | - | 1969 | - | - | Columbus | OH |
| Wong | Gordon | - | - | PSGT | HHC | Mortar | 1967 | - | - | Hawaii | HI |
| Woodard Jr | John P | - | - | - | - | - | - | - | - | Louisburg | NC |
| Woodruff | Gregory | - | - | PFC | A | - | 1968 | - | - | - | -- |
| Woods | Donald W | - | - | - | HHC | - | 1969 | - | RIP | - | -- |
| Woods | Harold G | - | - | - | - | - | 1969 | - | - | Tifton | GA |
| Woods | Larry J | - | - | - | B | - | 1969 | - | - | Lakeland | FL |
| Woolman | Dennis J | - | - | - | B | - | 1968 | - | - | Greenville | MI |
| Wooten | Aronald E | - | - | PFC | B | - | 1968 | - | - | Cassat | SC |
| Wooten | James F | - | - | - | D | - | - | - | - | Cleveland | TN |
| Word | William K | - | - | CPL | C | - | - | 05/28/69 | - | Sunnyvale | CA |
| Worthington | Robert W | - | - | PFC | B | - | - | 05/05/70 | - | Trenton | NJ |
